RESULTS Table - Cheltenham vs Argyle
- Lee Treliving
- Jul 20, 2024
- 2 min read
Position | Name | Points |
1 | Jason Lang | 7 |
2 | Tasha palmer | 7 |
3 | Andy Stone | 4 |
4 | Jon Sim | 4 |
5 | Tom Sleeman | 4 |
6 | Adam Fell | 3 |
7 | Adi manning | 3 |
8 | Alan Giles | 3 |
9 | ALLAN MARTIN | 3 |
10 | Amy Ponsford | 3 |
11 | Andrew Brooks | 3 |
12 | Andy Ballantyne | 3 |
13 | Andy Heard | 3 |
14 | Andy Hinds | 3 |
15 | Andy Martin | 3 |
16 | Anita Holder | 3 |
17 | Anthony Burrows | 3 |
18 | Arthur Hawker | 3 |
19 | Ashley John | 3 |
20 | Bamber Garden | 3 |
21 | Barry Mills | 3 |
22 | Ben M Ford | 3 |
23 | Benjamin David Galatia | 3 |
24 | Callum JL | 3 |
25 | Cameron Obrien | 3 |
26 | Carl Josey | 3 |
27 | Carmen-Marie Waterworth | 3 |
28 | Chris Churchward | 3 |
29 | Chris Coleman | 3 |
30 | Chris Rollinson | 3 |
31 | Ciaran Walsh | 3 |
32 | Colin Sanders | 3 |
33 | Damian Metcalfe | 3 |
34 | Daniel Pratt | 3 |
35 | Darryl Olver | 3 |
36 | Dave Bond | 3 |
37 | Dave Edwards | 3 |
38 | Dave Taylor | 3 |
39 | David Francis | 3 |
40 | David Metters | 3 |
41 | David Smith | 3 |
42 | Dean Anderson | 3 |
43 | Dean Gillard | 3 |
44 | Fergus Son | 3 |
45 | Gary Piper | 3 |
46 | Gary Vinue | 3 |
47 | Gavin ‘Moxy’ Moxworthy | 3 |
48 | Greg Holman | 3 |
49 | Hannah Sampson | 3 |
50 | Harvey Rosevear | 3 |
51 | Heather Sparks | 3 |
52 | Helen Mulligan | 3 |
53 | Ian Ashford | 3 |
54 | Jack Richards | 3 |
55 | Jack Smith | 3 |
56 | Jake ATID Mitchelmore | 3 |
57 | Jake White | 3 |
58 | James Ellis | 3 |
59 | James Grimshaw | 3 |
60 | Jason Adamson | 3 |
61 | Jimmy Langton | 3 |
62 | John brown | 3 |
63 | John Powney | 3 |
64 | Keith Ransley | 3 |
65 | Kyle Bennett | 3 |
66 | Laura Mulligan | 3 |
67 | Lee Hillebrandt | 3 |
68 | Lee Martin | 3 |
69 | Lee Stanley Manion | 3 |
70 | Lee Treliving | 3 |
71 | Levi Landricombe | 3 |
72 | Liam Lopez | 3 |
73 | Liam Martin | 3 |
74 | Louise Hibbert | 3 |
75 | Mandy Morrison | 3 |
76 | Mark Binley | 3 |
77 | Mark Hart | 3 |
78 | Mark McGowan | 3 |
79 | Martyn Monk | 3 |
80 | Matt Ruse | 3 |
81 | Matt Wilson | 3 |
82 | Matthew Chester-Akrigg | 3 |
83 | Matthew Gillmore | 3 |
84 | Matthew Knowles | 3 |
85 | Mike Merrin | 3 |
86 | Neale Bishop | 3 |
87 | Noah Bryan | 3 |
88 | Oliver Holman | 3 |
89 | Paul Carter | 3 |
90 | Paul Clamp | 3 |
91 | Paul Geary | 3 |
92 | Paul Rickard | 3 |
93 | Perry Hayward | 3 |
94 | Peter honeywell | 3 |
95 | Phil Lyndon | 3 |
96 | Philip Dyer | 3 |
97 | Philip Hall | 3 |
98 | Phil JH | 3 |
99 | Philip Rollinson | 3 |
100 | Rhys Thomas | 3 |
101 | Ryan Sonley | 3 |
102 | Sam Rickard | 3 |
103 | Sarah Mason-Palmer | 3 |
104 | Shane Mules | 3 |
105 | Shaun Dodd | 3 |
106 | Simon Holmes | 3 |
107 | Simon Williams | 3 |
108 | Stephen Adams | 3 |
109 | Steve A Vaughan | 3 |
110 | Steve Garrett | 3 |
111 | Steve Read | 3 |
112 | Taylor Pratt | 3 |
113 | Thomas Vincent | 3 |
114 | Tom Griffiths | 3 |
115 | Tom Honeywell | 3 |
116 | Tommy Harrington new | 3 |
117 | Tony Cann | 3 |
118 | Tony Philpotts | 3 |
119 | Troy Martin | 3 |
120 | Vince Squire | 3 |
121 | Adam Speare | 0 |
122 | Ben Anderson | 0 |
123 | Gareth Grose | 0 |
124 | Grant Mortimore | 0 |
125 | Jim Mac | 0 |
126 | Kelly Dillon | 0 |
127 | Lee Wilson | 0 |
128 | Luke Hodge | 0 |
129 | Mark Snell | 0 |
130 | Patrick Tucker | 0 |
131 | Tina Debenham | 0 |
コメント