Results! - Bristol Rovers 2 - 1 Argyle
- Lee Treliving
- Jul 31, 2024
- 0 min read
Position | Name | Points |
1 | David Smith | 7 |
2 | Greg Holman | 7 |
3 | Heather Sparks | 7 |
4 | Rhys Thomas | 7 |
5 | Steve Garrett | 7 |
6 | Adam Speare | 7 |
7 | Lee Wilson | 7 |
8 | Tina Debenham | 7 |
9 | Jake White | 7 |
10 | Matt Ruse | 7 |
11 | Kelly Dillon | 3 |
12 | Patrick Tucker | 3 |
13 | Simon Holmes | 1 |
14 | Anthony Burrows | 1 |
15 | Chris Churchward | 1 |
16 | Gavin ‘Moxy’ Moxworthy | 1 |
17 | Hannah Sampson | 1 |
18 | Harvey Rosevear | 1 |
19 | Ian Ashford | 1 |
20 | James Grimshaw | 1 |
21 | John brown | 1 |
22 | Lee Hillebrandt | 1 |
23 | Mandy Morrison | 1 |
24 | Mark Binley | 1 |
25 | Mark McGowan | 1 |
26 | Neale Bishop | 1 |
27 | Oliver Holman | 1 |
28 | Sam Rickard | 1 |
29 | Simon Williams | 1 |
30 | Taylor Pratt | 1 |
31 | Tony Cann | 1 |
32 | Luke Hodge | 1 |
33 | Mike Merrin | 1 |
34 | Noah Bryan | 1 |
35 | Keith Ransley | 1 |
36 | Jack Richards | 0 |
37 | Jimmy Langton | 0 |
38 | Louise Hibbert | 0 |
39 | Troy Martin | 0 |
40 | Jason Lang | 0 |
41 | Tasha palmer | 0 |
42 | Andy Stone | 0 |
43 | Jon Sim | 0 |
44 | Adam Fell | 0 |
45 | Adi manning | 0 |
46 | Alan Giles | 0 |
47 | ALLAN MARTIN | 0 |
48 | Amy Ponsford | 0 |
49 | Andy Ballantyne | 0 |
50 | Andy Heard | 0 |
51 | Andy Hinds | 0 |
52 | Andy Martin | 0 |
53 | Arthur Hawker | 0 |
54 | Ashley John | 0 |
55 | Bamber Garden | 0 |
56 | Barry Mills | 0 |
57 | Ben M Ford | 0 |
58 | Benjamin David Galatia | 0 |
59 | Carl Josey | 0 |
60 | Chris Coleman | 0 |
61 | Chris Rollinson | 0 |
62 | Ciaran Walsh | 0 |
63 | Colin Sanders | 0 |
64 | Damian Metcalfe | 0 |
65 | Daniel Pratt | 0 |
66 | Darryl Olver | 0 |
67 | Dave Bond | 0 |
68 | Dave Edwards | 0 |
69 | Dave Taylor | 0 |
70 | David Francis | 0 |
71 | Dean Anderson | 0 |
72 | Fergus Son | 0 |
73 | Gary Piper | 0 |
74 | Gary Vinue | 0 |
75 | Helen Mulligan | 0 |
76 | Jack Smith | 0 |
77 | Jake ATID Mitchelmore | 0 |
78 | James Ellis | 0 |
79 | Jason Adamson | 0 |
80 | John Powney | 0 |
81 | Kyle Bennett | 0 |
82 | Laura Mulligan | 0 |
83 | Lee Martin | 0 |
84 | Lee Stanley Manion | 0 |
85 | Lee Treliving | 0 |
86 | Levi Landricombe | 0 |
87 | Liam Lopez | 0 |
88 | Liam Martin | 0 |
89 | Mark Hart | 0 |
90 | Martyn Monk | 0 |
91 | Matt Wilson | 0 |
92 | Matthew Gillmore | 0 |
93 | Matthew Knowles | 0 |
94 | Paul Geary | 0 |
95 | Paul Rickard | 0 |
96 | Perry Hayward | 0 |
97 | Peter honeywell | 0 |
98 | Phil Lyndon | 0 |
99 | Philip Dyer | 0 |
100 | Philip Hall | 0 |
101 | Phil JH | 0 |
102 | Philip Rollinson | 0 |
103 | Ryan Sonley | 0 |
104 | Sarah Mason-Palmer | 0 |
105 | Shaun Dodd | 0 |
106 | Stephen Adams | 0 |
107 | Steve A Vaughan | 0 |
108 | Steve Read | 0 |
109 | Thomas Vincent | 0 |
110 | Tom Griffiths | 0 |
111 | Tom Honeywell | 0 |
112 | Tommy Harrington new | 0 |
113 | Ben Anderson | 0 |
114 | Gareth Grose | 0 |
115 | Grant Mortimore | 0 |
116 | Jim Mac | 0 |
117 | Mark Snell | 0 |
118 | Tom Sleeman | 0 |
119 | Andrew Brooks | 0 |
120 | Carmen-Marie Waterworth | 0 |
121 | Paul Clamp | 0 |
122 | Anita Holder | 0 |
123 | Cameron Obrien | 0 |
124 | David Metters | 0 |
125 | Dean Gillard | 0 |
126 | Matthew Chester-Akrigg | 0 |
127 | Paul Carter | 0 |
128 | Shane Mules | 0 |
129 | Tony Philpotts | 0 |
130 | Vince Squire | 0 |
Comentarios