LIVE LEAGUE TABLE - After Torquay.
- Lee Treliving
- Jul 28, 2024
- 0 min read
Position | Name | Points |
1 | Chris Coleman | 13 |
2 | Colin Sanders | 13 |
3 | Damian Metcalfe | 13 |
4 | Dave Bond | 13 |
5 | David Francis | 13 |
6 | Ian Ashford | 13 |
7 | Jason Adamson | 13 |
8 | Lee Hillebrandt | 13 |
9 | Levi Landricombe | 13 |
10 | Mandy Morrison | 13 |
11 | Martyn Monk | 13 |
12 | Steve A Vaughan | 13 |
13 | Thomas Vincent | 13 |
14 | Tommy Harrington new | 13 |
15 | Tony Cann | 13 |
16 | James Ellis | 13 |
17 | Jimmy Langton | 13 |
18 | Jason Lang | 11 |
19 | Kelly Dillon | 10 |
20 | Tasha palmer | 10 |
21 | Jack Richards | 10 |
22 | Louise Hibbert | 10 |
23 | Simon Holmes | 10 |
24 | Troy Martin | 10 |
25 | Andy Ballantyne | 9 |
26 | Anthony Burrows | 9 |
27 | Ciaran Walsh | 9 |
28 | Dave Taylor | 9 |
29 | David Smith | 9 |
30 | Fergus Son | 9 |
31 | Kyle Bennett | 9 |
32 | Liam Lopez | 9 |
33 | Mark McGowan | 9 |
34 | Oliver Holman | 9 |
35 | Paul Geary | 9 |
36 | Paul Rickard | 9 |
37 | Peter honeywell | 9 |
38 | Simon Williams | 9 |
39 | Taylor Pratt | 9 |
40 | Andy Heard | 7 |
41 | Ashley John | 7 |
42 | Barry Mills | 7 |
43 | Ben M Ford | 7 |
44 | Chris Churchward | 7 |
45 | Chris Rollinson | 7 |
46 | Dean Anderson | 7 |
47 | Gary Piper | 7 |
48 | Gary Vinue | 7 |
49 | Harvey Rosevear | 7 |
50 | Heather Sparks | 7 |
51 | James Grimshaw | 7 |
52 | John brown | 7 |
53 | John Powney | 7 |
54 | Laura Mulligan | 7 |
55 | Lee Martin | 7 |
56 | Lee Stanley Manion | 7 |
57 | Mark Hart | 7 |
58 | Philip Rollinson | 7 |
59 | Shaun Dodd | 7 |
60 | Stephen Adams | 7 |
61 | Steve Read | 7 |
62 | Andy Stone | 7 |
63 | Jon Sim | 7 |
64 | Dean Gillard | 6 |
65 | Matt Ruse | 6 |
66 | Adam Speare | 6 |
67 | Mark Snell | 6 |
68 | Adam Fell | 6 |
69 | Adi manning | 6 |
70 | Alan Giles | 6 |
71 | ALLAN MARTIN | 6 |
72 | Amy Ponsford | 6 |
73 | Andy Hinds | 6 |
74 | Andy Martin | 6 |
75 | Arthur Hawker | 6 |
76 | Bamber Garden | 6 |
77 | Benjamin David Galatia | 6 |
78 | Callum JL | 6 |
79 | Carl Josey | 6 |
80 | Daniel Pratt | 6 |
81 | Darryl Olver | 6 |
82 | Dave Edwards | 6 |
83 | Gavin ‘Moxy’ Moxworthy | 6 |
84 | Greg Holman | 6 |
85 | Hannah Sampson | 6 |
86 | Helen Mulligan | 6 |
87 | Jack Smith | 6 |
88 | Jake ATID Mitchelmore | 6 |
89 | Lee Treliving | 6 |
90 | Liam Martin | 6 |
91 | Mark Binley | 6 |
92 | Matt Wilson | 6 |
93 | Matthew Gillmore | 6 |
94 | Matthew Knowles | 6 |
95 | Neale Bishop | 6 |
96 | Perry Hayward | 6 |
97 | Phil Lyndon | 6 |
98 | Philip Dyer | 6 |
99 | Philip Hall | 6 |
100 | Phil JH | 6 |
101 | Rhys Thomas | 6 |
102 | Ryan Sonley | 6 |
103 | Sam Rickard | 6 |
104 | Sarah Mason-Palmer | 6 |
105 | Steve Garrett | 6 |
106 | Tom Griffiths | 6 |
107 | Tom Honeywell | 6 |
108 | Tom Sleeman | 5 |
109 | Anita Holder | 4 |
110 | Cameron Obrien | 4 |
111 | Jake White | 4 |
112 | Keith Ransley | 4 |
113 | Andrew Brooks | 4 |
114 | Carmen-Marie Waterworth | 4 |
115 | Mike Merrin | 4 |
116 | Noah Bryan | 4 |
117 | Paul Clamp | 4 |
118 | Patrick Tucker | 4 |
119 | David Metters | 3 |
120 | Matthew Chester-Akrigg | 3 |
121 | Paul Carter | 3 |
122 | Shane Mules | 3 |
123 | Tony Philpotts | 3 |
124 | Vince Squire | 3 |
125 | Ben Anderson | 3 |
126 | Gareth Grose | 3 |
127 | Grant Mortimore | 3 |
128 | Jim Mac | 3 |
129 | Lee Wilson | 3 |
130 | Luke Hodge | 3 |
131 | Tina Debenham | 3 |
Comments