Live League Table After Bristol Rovers!
- Lee Treliving
- Jul 31, 2024
- 0 min read
Position | Name | Points |
1 | David Smith | 16 |
2 | Ian Ashford | 14 |
3 | Lee Hillebrandt | 14 |
4 | Mandy Morrison | 14 |
5 | Tony Cann | 14 |
6 | Heather Sparks | 14 |
7 | Chris Coleman | 13 |
8 | Colin Sanders | 13 |
9 | Damian Metcalfe | 13 |
10 | Dave Bond | 13 |
11 | David Francis | 13 |
12 | Jason Adamson | 13 |
13 | Levi Landricombe | 13 |
14 | Martyn Monk | 13 |
15 | Steve A Vaughan | 13 |
16 | Thomas Vincent | 13 |
17 | Tommy Harrington new | 13 |
18 | James Ellis | 13 |
19 | Jimmy Langton | 13 |
20 | Kelly Dillon | 13 |
21 | Matt Ruse | 13 |
22 | Adam Speare | 13 |
23 | Greg Holman | 13 |
24 | Rhys Thomas | 13 |
25 | Steve Garrett | 13 |
26 | Jason Lang | 11 |
27 | Simon Holmes | 11 |
28 | Jake White | 11 |
29 | Tasha palmer | 10 |
30 | Jack Richards | 10 |
31 | Louise Hibbert | 10 |
32 | Troy Martin | 10 |
33 | Anthony Burrows | 10 |
34 | Mark McGowan | 10 |
35 | Oliver Holman | 10 |
36 | Simon Williams | 10 |
37 | Taylor Pratt | 10 |
38 | Lee Wilson | 10 |
39 | Tina Debenham | 10 |
40 | Andy Ballantyne | 9 |
41 | Ciaran Walsh | 9 |
42 | Dave Taylor | 9 |
43 | Fergus Son | 9 |
44 | Kyle Bennett | 9 |
45 | Liam Lopez | 9 |
46 | Paul Geary | 9 |
47 | Paul Rickard | 9 |
48 | Peter honeywell | 9 |
49 | Chris Churchward | 8 |
50 | Harvey Rosevear | 8 |
51 | James Grimshaw | 8 |
52 | John brown | 8 |
53 | Andy Heard | 7 |
54 | Ashley John | 7 |
55 | Barry Mills | 7 |
56 | Ben M Ford | 7 |
57 | Chris Rollinson | 7 |
58 | Dean Anderson | 7 |
59 | Gary Piper | 7 |
60 | Gary Vinue | 7 |
61 | John Powney | 7 |
62 | Laura Mulligan | 7 |
63 | Lee Martin | 7 |
64 | Lee Stanley Manion | 7 |
65 | Mark Hart | 7 |
66 | Philip Rollinson | 7 |
67 | Shaun Dodd | 7 |
68 | Stephen Adams | 7 |
69 | Steve Read | 7 |
70 | Andy Stone | 7 |
71 | Jon Sim | 7 |
72 | Gavin ‘Moxy’ Moxworthy | 7 |
73 | Hannah Sampson | 7 |
74 | Mark Binley | 7 |
75 | Neale Bishop | 7 |
76 | Sam Rickard | 7 |
77 | Patrick Tucker | 7 |
78 | Dean Gillard | 6 |
79 | Mark Snell | 6 |
80 | Adam Fell | 6 |
81 | Adi manning | 6 |
82 | Alan Giles | 6 |
83 | ALLAN MARTIN | 6 |
84 | Amy Ponsford | 6 |
85 | Andy Hinds | 6 |
86 | Andy Martin | 6 |
87 | Arthur Hawker | 6 |
88 | Bamber Garden | 6 |
89 | Benjamin David Galatia | 6 |
90 | Carl Josey | 6 |
91 | Daniel Pratt | 6 |
92 | Darryl Olver | 6 |
93 | Dave Edwards | 6 |
94 | Helen Mulligan | 6 |
95 | Jack Smith | 6 |
96 | Jake ATID Mitchelmore | 6 |
97 | Lee Treliving | 6 |
98 | Liam Martin | 6 |
99 | Matt Wilson | 6 |
100 | Matthew Gillmore | 6 |
101 | Matthew Knowles | 6 |
102 | Perry Hayward | 6 |
103 | Phil Lyndon | 6 |
104 | Philip Dyer | 6 |
105 | Philip Hall | 6 |
106 | Phil JH | 6 |
107 | Ryan Sonley | 6 |
108 | Sarah Mason-Palmer | 6 |
109 | Tom Griffiths | 6 |
110 | Tom Honeywell | 6 |
111 | Tom Sleeman | 5 |
112 | Keith Ransley | 5 |
113 | Mike Merrin | 5 |
114 | Noah Bryan | 5 |
115 | Anita Holder | 4 |
116 | Cameron Obrien | 4 |
117 | Andrew Brooks | 4 |
118 | Carmen-Marie Waterworth | 4 |
119 | Paul Clamp | 4 |
120 | Luke Hodge | 4 |
121 | David Metters | 3 |
122 | Matthew Chester-Akrigg | 3 |
123 | Paul Carter | 3 |
124 | Shane Mules | 3 |
125 | Tony Philpotts | 3 |
126 | Vince Squire | 3 |
127 | Ben Anderson | 3 |
128 | Gareth Grose | 3 |
129 | Grant Mortimore | 3 |
130 | Jim Mac | 3 |
Comments