FINAL FRIENDLY LEAGUE TABLE!
- Lee Treliving
- Aug 3, 2024
- 0 min read
Position | Name | Points |
1 | Tommy Harrington new | 20 |
2 | Jimmy Langton | 20 |
3 | Ian Ashford | 17 |
4 | Tony Cann | 17 |
5 | Heather Sparks | 17 |
6 | Taylor Pratt | 17 |
7 | David Smith | 16 |
8 | Chris Coleman | 16 |
9 | Colin Sanders | 16 |
10 | David Francis | 16 |
11 | Levi Landricombe | 16 |
12 | Martyn Monk | 16 |
13 | Steve A Vaughan | 16 |
14 | Thomas Vincent | 16 |
15 | James Ellis | 16 |
16 | Steve Garrett | 16 |
17 | Ciaran Walsh | 16 |
18 | Chris Churchward | 15 |
19 | Lee Hillebrandt | 14 |
20 | Mandy Morrison | 14 |
21 | Jason Lang | 14 |
22 | Simon Holmes | 14 |
23 | Hannah Sampson | 14 |
24 | Damian Metcalfe | 13 |
25 | Dave Bond | 13 |
26 | Jason Adamson | 13 |
27 | Kelly Dillon | 13 |
28 | Matt Ruse | 13 |
29 | Adam Speare | 13 |
30 | Greg Holman | 13 |
31 | Rhys Thomas | 13 |
32 | Tasha palmer | 13 |
33 | Jack Richards | 13 |
34 | Louise Hibbert | 13 |
35 | Troy Martin | 13 |
36 | Anthony Burrows | 13 |
37 | Simon Williams | 13 |
38 | Lee Wilson | 13 |
39 | Kyle Bennett | 12 |
40 | Liam Lopez | 12 |
41 | Paul Rickard | 12 |
42 | Jake White | 11 |
43 | Harvey Rosevear | 11 |
44 | James Grimshaw | 11 |
45 | John brown | 11 |
46 | Mark McGowan | 10 |
47 | Oliver Holman | 10 |
48 | Tina Debenham | 10 |
49 | Fergus Son | 10 |
50 | Ashley John | 10 |
51 | Ben M Ford | 10 |
52 | Chris Rollinson | 10 |
53 | Dean Anderson | 10 |
54 | Gary Piper | 10 |
55 | Gary Vinue | 10 |
56 | John Powney | 10 |
57 | Laura Mulligan | 10 |
58 | Lee Martin | 10 |
59 | Lee Stanley Manion | 10 |
60 | Philip Rollinson | 10 |
61 | Shaun Dodd | 10 |
62 | Stephen Adams | 10 |
63 | Steve Read | 10 |
64 | Andy Stone | 10 |
65 | Jon Sim | 10 |
66 | Sam Rickard | 10 |
67 | Patrick Tucker | 10 |
68 | Andy Ballantyne | 9 |
69 | Dave Taylor | 9 |
70 | Paul Geary | 9 |
71 | Peter honeywell | 9 |
72 | Adam Fell | 9 |
73 | Adi manning | 9 |
74 | Alan Giles | 9 |
75 | ALLAN MARTIN | 9 |
76 | Amy Ponsford | 9 |
77 | Andy Hinds | 9 |
78 | Andy Martin | 9 |
79 | Arthur Hawker | 9 |
80 | Benjamin David Galatia | 9 |
81 | Carl Josey | 9 |
82 | Daniel Pratt | 9 |
83 | Darryl Olver | 9 |
84 | Jack Smith | 9 |
85 | Jake ATID Mitchelmore | 9 |
86 | Liam Martin | 9 |
87 | Matthew Gillmore | 9 |
88 | Perry Hayward | 9 |
89 | Philip Dyer | 9 |
90 | Philip Hall | 9 |
91 | Ryan Sonley | 9 |
92 | Sarah Mason-Palmer | 9 |
93 | Tom Griffiths | 9 |
94 | Noah Bryan | 8 |
95 | Andy Heard | 7 |
96 | Barry Mills | 7 |
97 | Mark Hart | 7 |
98 | Gavin ‘Moxy’ Moxworthy | 7 |
99 | Mark Binley | 7 |
100 | Neale Bishop | 7 |
101 | Andrew Brooks | 7 |
102 | Carmen-Marie Waterworth | 7 |
103 | Dean Gillard | 6 |
104 | Mark Snell | 6 |
105 | Bamber Garden | 6 |
106 | Dave Edwards | 6 |
107 | Helen Mulligan | 6 |
108 | Lee Treliving | 6 |
109 | Matt Wilson | 6 |
110 | Matthew Knowles | 6 |
111 | Phil Lyndon | 6 |
112 | Phil JH | 6 |
113 | Tom Honeywell | 6 |
114 | Matthew Chester-Akrigg | 6 |
115 | Paul Carter | 6 |
116 | Shane Mules | 6 |
117 | Tony Philpotts | 6 |
118 | Vince Squire | 6 |
119 | Gareth Grose | 6 |
120 | Jim Mac | 6 |
121 | Tom Sleeman | 5 |
122 | Keith Ransley | 5 |
123 | Mike Merrin | 5 |
124 | Anita Holder | 4 |
125 | Cameron Obrien | 4 |
126 | Paul Clamp | 4 |
127 | Luke Hodge | 4 |
128 | David Metters | 3 |
129 | Ben Anderson | 3 |
130 | Grant Mortimore | 3 |
Commentaires